Buy | Sell | ||
---|---|---|---|
USD | 383.5 | 389 | |
EUR | 408 | 422 | |
RUB | 4.77 | 5.01 | |
GBP | 468 | 491 | |
CHF | 418 | 438 | |
Updated on 28 May 2023 - 10:40 |
Buy | Sell | ||
---|---|---|---|
USD | 383 | 389 | |
EUR | 407 | 422 | |
RUB | 4.67 | 5.01 | |
GBP | 468 | 491 | |
CHF | 418 | 438 | |
CAD | 276 | 292 | |
AUD | 244 | 260 | |
AED | 102 | 110 | |
GEL | 142 | 160 | |
CNY | 51.4 | 57.9 | |
KZT | 0 | 0 | |
Updated on 28 May 2023 - 10:40 |